Checkouts
Darts checkout chart
Every way to finish a leg of 501, from 170 down to 2 — with three darts, with two, and with one. Type your score into the finder, or print the whole chart and pin it by the board.
Checkout finder
Every checkout, 170 to 2
| Score | Checkout | Or | Darts |
|---|---|---|---|
| 170 | T20 T20 Bull | 3 | |
| 167 | T20 T19 Bull | 3 | |
| 164 | T20 T18 Bull | 3 | |
| 161 | T20 T17 Bull | 3 | |
| 160 | T20 T20 D20 | 3 | |
| 158 | T20 T20 D19 | 3 | |
| 157 | T20 T19 D20 | 3 | |
| 156 | T20 T20 D18 | 3 | |
| 155 | T20 T19 D19 | 3 | |
| 154 | T20 T18 D20 | 3 | |
| 153 | T20 T19 D18 | 3 | |
| 152 | T20 T20 D16 | 3 | |
| 151 | T20 T17 D20 | 3 | |
| 150 | T20 T18 D18 | 3 | |
| 149 | T20 T19 D16 | 3 | |
| 148 | T20 T16 D20 | 3 | |
| 147 | T20 T17 D18 | 3 | |
| 146 | T20 T18 D16 | 3 | |
| 145 | T20 T15 D20 | 3 | |
| 144 | T20 T20 D12 | 3 | |
| 143 | T20 T17 D16 | 3 | |
| 142 | T20 T14 D20 | 3 | |
| 141 | T20 T19 D12 | 3 | |
| 140 | T20 T20 D10 | T20 T16 D16 | 3 |
| 139 | T20 T13 D20 | 3 | |
| 138 | T20 T18 D12 | 3 | |
| 137 | T20 T19 D10 | T20 T15 D16 | 3 |
| 136 | T20 T20 D8 | T20 T12 D20 | 3 |
| 135 | T20 T17 D12 | 3 | |
| 134 | T20 T14 D16 | 3 | |
| 133 | T20 T19 D8 | T20 T11 D20 | 3 |
| 132 | T20 T16 D12 | 3 | |
| 131 | T20 T13 D16 | 3 | |
| 130 | T20 T18 D8 | T20 T10 D20 | 3 |
| 129 | T19 T16 D12 | 3 | |
| 128 | T18 T14 D16 | 3 | |
| 127 | T20 T17 D8 | T20 T9 D20 | 3 |
| 126 | T19 T19 D6 | T20 T14 D12 | 3 |
| 125 | T20 T15 D10 | T20 T11 D16 | 3 |
| 124 | T20 T16 D8 | T20 T8 D20 | 3 |
| 123 | T19 T16 D9 | T20 T13 D12 | 3 |
| 122 | T18 T18 D7 | T20 T10 D16 | 3 |
| 121 | T20 T11 D14 | T20 T7 D20 | 3 |
| 120 | T20 S20 D20 | 3 | |
| 119 | T19 T12 D13 | T20 S19 D20 | 3 |
| 118 | T20 S18 D20 | 3 | |
| 117 | T20 S17 D20 | 3 | |
| 116 | T20 S16 D20 | 3 | |
| 115 | T20 S15 D20 | 3 | |
| 114 | T20 S14 D20 | 3 | |
| 113 | T20 S13 D20 | 3 | |
| 112 | T20 S12 D20 | 3 | |
| 111 | T20 S11 D20 | 3 | |
| 110 | T20 Bull | 2 | |
| 109 | T20 S9 D20 | 3 | |
| 108 | T20 S16 D16 | T20 S8 D20 | 3 |
| 107 | T19 Bull | 2 | |
| 106 | T20 S6 D20 | 3 | |
| 105 | T20 S5 D20 | 3 | |
| 104 | T18 Bull | 2 | |
| 103 | T19 S10 D18 | T20 S3 D20 | 3 |
| 102 | T20 S10 D16 | T20 S2 D20 | 3 |
| 101 | T17 Bull | 2 | |
| 100 | T20 D20 | 2 | |
| 99 | T19 S10 D16 | T19 S2 D20 | 3 |
| 98 | T20 D19 | 2 | |
| 97 | T19 D20 | 2 | |
| 96 | T20 D18 | 2 | |
| 95 | T19 D19 | 2 | |
| 94 | T18 D20 | 2 | |
| 93 | T19 D18 | 2 | |
| 92 | T20 D16 | 2 | |
| 91 | T17 D20 | 2 | |
| 90 | T20 D15 | T18 D18 | 2 |
| 89 | T19 D16 | 2 | |
| 88 | T20 D14 | T16 D20 | 2 |
| 87 | T17 D18 | 2 | |
| 86 | T18 D16 | 2 | |
| 85 | T15 D20 | 2 | |
| 84 | T20 D12 | 2 | |
| 83 | T17 D16 | 2 | |
| 82 | T14 D20 | 2 | |
| 81 | T19 D12 | 2 | |
| 80 | T20 D10 | T16 D16 | 2 |
| 79 | T13 D20 | 2 | |
| 78 | T18 D12 | 2 | |
| 77 | T19 D10 | T15 D16 | 2 |
| 76 | T20 D8 | T12 D20 | 2 |
| 75 | T17 D12 | 2 | |
| 74 | T14 D16 | 2 | |
| 73 | T19 D8 | T11 D20 | 2 |
| 72 | T16 D12 | 2 | |
| 71 | T13 D16 | 2 | |
| 70 | T18 D8 | T10 D20 | 2 |
| 69 | T19 D6 | T15 D12 | 2 |
| 68 | T20 D4 | T12 D16 | 2 |
| 67 | T17 D8 | T9 D20 | 2 |
| 66 | T10 D18 | T14 D12 | 2 |
| 65 | T19 D4 | T11 D16 | 2 |
| 64 | T16 D8 | T8 D20 | 2 |
| 63 | T13 D12 | 2 | |
| 62 | T10 D16 | 2 | |
| 61 | T15 D8 | T7 D20 | 2 |
| 60 | S20 D20 | 2 | |
| 59 | S19 D20 | 2 | |
| 58 | S18 D20 | 2 | |
| 57 | S17 D20 | 2 | |
| 56 | S16 D20 | 2 | |
| 55 | S15 D20 | 2 | |
| 54 | S14 D20 | 2 | |
| 53 | S13 D20 | 2 | |
| 52 | S12 D20 | 2 | |
| 51 | S11 D20 | 2 | |
| 50 | S10 D20 | 2 | |
| 49 | S9 D20 | 2 | |
| 48 | S16 D16 | S8 D20 | 2 |
| 47 | S15 D16 | S7 D20 | 2 |
| 46 | S14 D16 | S6 D20 | 2 |
| 45 | S13 D16 | S5 D20 | 2 |
| 44 | S12 D16 | S4 D20 | 2 |
| 43 | S11 D16 | S3 D20 | 2 |
| 42 | S10 D16 | S2 D20 | 2 |
| 41 | S9 D16 | S1 D20 | 2 |
| 40 | D20 | 1 | |
| 39 | S7 D16 | 2 | |
| 38 | D19 | 1 | |
| 37 | S5 D16 | 2 | |
| 36 | D18 | 1 | |
| 35 | S3 D16 | 2 | |
| 34 | D17 | 1 | |
| 33 | S1 D16 | 2 | |
| 32 | D16 | 1 | |
| 31 | S15 D8 | 2 | |
| 30 | D15 | 1 | |
| 29 | S13 D8 | 2 | |
| 28 | D14 | 1 | |
| 27 | S11 D8 | 2 | |
| 26 | D13 | 1 | |
| 25 | S9 D8 | 2 | |
| 24 | D12 | 1 | |
| 23 | S7 D8 | 2 | |
| 22 | D11 | 1 | |
| 21 | S5 D8 | 2 | |
| 20 | D10 | 1 | |
| 19 | S3 D8 | 2 | |
| 18 | D9 | 1 | |
| 17 | S1 D8 | 2 | |
| 16 | D8 | 1 | |
| 15 | S7 D4 | 2 | |
| 14 | D7 | 1 | |
| 13 | S5 D4 | 2 | |
| 12 | D6 | 1 | |
| 11 | S3 D4 | 2 | |
| 10 | D5 | 1 | |
| 9 | S1 D4 | 2 | |
| 8 | D4 | 1 | |
| 7 | S3 D2 | 2 | |
| 6 | D3 | 1 | |
| 5 | S1 D2 | 2 | |
| 4 | D2 | 1 | |
| 3 | S1 D1 | 2 | |
| 2 | D1 | 1 |
S is a single, T a treble, D a double, and Bull is the fifty. The Darts column is how many darts the route takes — anything showing 2 is also your two-dart checkout, and anything showing 1 is a double you can hit outright. Or is a second route in the same number of darts that leaves you on a better double: 90 is treble 20 into double 15, or treble 18 into double 18. Most scores have no second route worth throwing, so the column is blank. The seven scores missing from the chart — 159, 162, 163, 165, 166, 168, 169 — cannot be checked out at all.
Questions players actually ask
How do you work out a darts checkout?
Work backwards from the double. Pick the double you want to finish on — most players want an even one they can halve if they miss, like double 16 or double 20 — then find the scoring darts that leave it. On 96, double 16 needs 32 left, so treble 16 gets you there. Above 98 you need two scoring darts before the double, which is why the big finishes nearly all start treble 20.
Why is 170 the highest checkout in darts?
Because the last dart has to land in a double, and the biggest double on the board is the bull at 50. The two biggest scoring darts are treble 20 and treble 20, at 60 each. 60 plus 60 plus 50 is 170, and there is nothing bigger to throw.
Can you check out 166 in darts?
No. 166 cannot be finished with three darts. Two treble 20s leave 46, and 46 is not a double. Anything less than treble 20 twice leaves too much for the bull. The same is true of 169, 168, 165, 163 and 162.
Is 159 a checkout in darts?
No. 159 is one of the seven scores between 2 and 170 that cannot be checked out with three darts. The full list is 169, 168, 166, 165, 163, 162 and 159. Every other score in that range has a route.
What is the best double to leave yourself on?
Double 16 and double 20 are the two most players aim for, because a miss into the single leaves double 8 or double 10 — still an even number you can halve again. Double 1 and the odd doubles are the ones to avoid setting up, because a single leaves you on an odd number and another dart just to get straight.
Or let the scoreboard do it
Infinite Darts shows the checkout on every throw, without anyone reading a chart off the wall — and keeps every leg you play, so the finishes you keep missing stop being a feeling and start being a number.
Get early access